From the manufacturer
The Comforts of Home at the Campsite
For your most comfortable camping trip yet, the TETON Sports Camp Pad is made of open-cell foam that recovers every time you roll it out. The extra padding and insulation from the ground provide comfort and warmth.
TETON Sports Camp Pad
Camp Comfortably
The TETON Sports Camp Pads are thoughtfully designed to help you feel like you’ve brought the comfort of home to the campsite. The open-cell foam pad keeps its shape. It’s an additional layer of insulation from the cold, hard, uneven ground or uninsulated cot surface. You’ll stay warm in your sleeping bag with our camp pad as an extra layer of comfort and warmth.
Lightweight And Easy To Use
Easy to carry to the campsite and easy to store with a built-in roll assistor and roll-up straps with compression buckles that make storage of your pad quick, compact, and easy.
Many Uses
Use as a stand-alone ground pad, with a cot, or as an extra bed for guests. Each camping pad fits perfectly on the corresponding TETON Sports Cots. The canvas outer shell slips off to make cleaning easy.
Camp Pad Features
Convenient Pocket
Sewn-in pocket is perfect for storing your keys, wallet, or phone nearby.
Easy to Use Attachments
End bar attachments keep your camp pad in place on your cot.
Compression Straps
Easy to use camp pad comes with compression straps and built-in roll assistor.
|
|
|
|
||
---|---|---|---|---|---|
Customer Reviews |
4.6 out of 5 stars 4,100 |
4.6 out of 5 stars 4,100 |
4.6 out of 5 stars 4,100 |
4.0 out of 5 stars 54 |
4.4 out of 5 stars 366 |
Price | $74.99$74.99 | $99.99$99.99 | $129.99$129.99 | – | $109.99$109.99 |
Dimensions | 75″ x 24″ x 2″ (190.5 x 61 x 5 cm) | 80″ x 30″ x 2″ (203 x 76 x 5 cm) | 82″ x 38″ x 2.5″ (208 x 96.5 x 6.35 cm) | 72″ x 20″ x 3″ (183 x 51 x 8 cm) | 78″ x 30″ x 2.5″ (198 x 76 x 6 cm) |
Dimensions (stored) | 25.5″ x 7.5″ x 7.25″ (65 x 19 x 19 cm) | 31″ x 8.5″ x 8.5″ (79 x 21.5 x 21.5 cm) | 38″ x 13″ x 14″ (98 x 32 x 32 cm) | 5″ x 5″ x 8″ (20 x 13 x 13 cm) | 31.5″ x 6.75″ x 6.75″ (80 x 17 x 17 cm) |
Top Shell | 300D Polyester Canvas | 300D Polyester Canvas | 300D Polyester Canvas | 75D Diamond | Stretch Microfiber |
Bottom Shell | 300D Polyester Canvas | 300D Polyester Canvas | 300D Polyester Canvas | 75D Diamond | Grey Non-Slip |
Double Pad Attachment | — | — | — | — | |
Pack Weight | 4.25 lbs (1.9 kg) | 6 lbs (2.7 kg) | 9 lbs (4.1 kg) | 1.4 lbs (0.6 kg) | 5.6 lbs (2.5 kg) |
R-Value | 5.5 | 5.5 | 6.2 | 4.0 | 5.9 |
Pairs Perfectly With | Adventurer Cot Vista 1 Tent | Mountain Ultra 1 Tent | Celsius Sleeping Bag | TETON Sports Camp Pillows | Universal Cot | Vista 1, 2 Tents | Mountain Ultra 2, 3 Tents | Celsius XL Sleeping Bag | TETON Sports Camp Pillows | Outfitter XXL Cot | Vista 2 Tent | Mountain Ultra 3, 4 Tents | Celsius XXL Sleeping Bag | TETON Sports Camp Pillows | Altos 1, 2 Tents | Altos Mummy Sleeping Bags | Celsius Jr. Sleeping Bags | TETON Sports Camp Pillows | Universal Cot | Vista 1, 2 Tents | Mountain Ultra 2, 3 Tents | Celsius XL Sleeping Bag | TETON Sports Camp Pillows |
Reviews
There are no reviews yet.