VTOMAN FlashSpeed 1500 Portable Power Station 1548Wh LiFePO4 Battery with 3000W Peak for Outdoor Camping RV Home Energy Power
$1,282.99 Original price was: $1,282.99.$1,003.99Current price is: $1,003.99.
25 in stock
SKU: WVSMVUQE6CLI
Category: Camping
| Weight | 19.0 kg |
|---|---|
| Dimensions | 39 × 26 × 28 cm |
| Brand Name | VTOMAN |
| Application | Home Energy |
| Hign-concerned Chemical | None |
| Set Type | Charger Sets |
| Model Number | Flashspeed 1500 |
| Nominal Capacity | >3500mAh |
| Type | LiFePO4 |
| Certification | CE, FCC, RoHS, UL |
| Replacement Battery | No |
| Origin | Mainland China |
| Display screen | Yes |
| Size | 39.5×26.6×28 CM, 39.5×26.6×28 CM |
| Whether to support extra battery | Support FlashSpeed 1500Wh Backup Battery, Support FlashSpeed 1500 extra battery |
| Voltage | 110/220 Volts (AC) |
| Capacity | 1548Wh |
| DC Input | 12-20V Input, 200W Max |
| AC Input | 1500W Max |
| Anderson Input | 400W Max |
| USB-A DC Output | 3xUSB-A/1xUSB-A QC3.0 |
| USB-C DC Output | 2xPD 100W |
| DC5521 Output | 2x12V/10A |
| Weight | 18.83KG |
| Frequency | 60 Hz |
| LED Flashlight | 10W, 5 Modes (Weak/Medium/Strong/Strobe/SOS) |
| Operating Temperature | -4℉~131℉/-20℃~55℃ |
| Recharging Temperature | 32℉~131℉/0~55℃ |
| Cycle Life | 3000+ Battery Cycles |
| Service Life | 5 Years |
| Security Protection Patent | LIFEBMS & 10 protections |
| Shell Material | ABS V0 |
| Is it a pure sine wave | Yes |
| Charging time | 1 Hour |
| Whether to support Solar panels | Support VTOMAN VS220/VS400 Solar panels |
Be the first to review “VTOMAN FlashSpeed 1500 Portable Power Station 1548Wh LiFePO4 Battery with 3000W Peak for Outdoor Camping RV Home Energy Power” Cancel reply
Related products
Sale!
$223.99 – $231.99Price range: $223.99 through $231.99
Sale!
Sale!
Sale!
$1,677.99 – $1,930.99Price range: $1,677.99 through $1,930.99
Sale!
Sale!
Sale!
$84.99 – $145.99Price range: $84.99 through $145.99





















Reviews
There are no reviews yet.